Maxx Urban Towns 2 vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Maxx Urban Towns 2 | Seatonville Homes |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Townhome | Single Family |
| Address | 2635 William Jackson Dr, Pickering, Ontario, L1X 0L4 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | VanMar Developments | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | $844,990 |
| Occupancy | Jul 2023 | September 2026 |
| Suite Size Range | 536 - 958 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | 4 | — |
| Total Suites | 86 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Maxx Urban Towns 2 and Seatonville Homes.