Mile and Creek Condos 5 vs Soleil Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Mile and Creek Condos 5 | Soleil Condos |
|---|---|---|
| City | Milton | Milton |
| Property Type | Condo | Condo |
| Address | 740 Whitlock Ave, Milton, Ontario, L9E 2B3 | 6396 Tremaine Rd, Milton, Ontario, L9E 1A9 |
| Developer | Mattamy Homes | Mattamy Homes |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $475,990 | — |
| Occupancy | April 2026 | 2024 |
| Suite Size Range | 541 - 950 sq ft | 695 - 947 sq ft |
| Number of Storeys | 8 | 6 |
| Total Suites | 160 | 122 |
| Amenities | Barbeques, Concierge, Fitness Centre, Dining & Entertainment Lounge, Media Room, Co-Working Lounge, Automated Parcel Storage, Pet Spa, Terrace Entertainment Area | 24/7 Concierge Service, Fitness Centre, Yoga Studio, Lobby Lounge, Social Lounge with Kitchen and Dining Area, Coworking Lounge with Kitchenette and Meeting Rooms, Rooftop Terrace with Lounge and BBQ Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Mile and Creek Condos 5 and Soleil Condos.