Mirabella Condos vs 100 Davenport Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Mirabella Condos | 100 Davenport Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1926 Lake Shore Blvd W, Toronto, Ontario, M6S 1A1 | 100 Davenport Rd, Toronto, Ontario, M5R 1H7 |
| Developer | Diamante Development Corporation | Diamante Development Corporation |
| Sales Status | Selling Now | Planning |
| Starting Price | — | — |
| Occupancy | Spring 2022 | — |
| Suite Size Range | 680 - 1510 sq ft | — |
| Number of Storeys | 38 | 19 |
| Total Suites | 748 | 42 |
| Amenities | Car Share, Catering Kitchen, 24/7Concierge Services, Equipped Fitness Room, Yoga Studio, Outdoor garden with BBQ, Dining Tables and Seating Arrangements, 2 Furnished Guest Suites, Library, Children's Play Area, Outdoor Play patio, Party Room, Pet Grooming Area, Indoor Pool with Men/Women's Change Rooms, Security | Concierge, Cycle-Friendly, Fitness, Dining room with Chef's kitchen , Multi-purpose room, Sauna, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Mirabella Condos and 100 Davenport Condos.