Mirabella Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Mirabella Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1926 Lake Shore Blvd W, Toronto, Ontario, M6S 1A1 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Diamante Development Corporation | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Spring 2022 | Oct 2022 |
| Suite Size Range | 680 - 1510 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 38 | 65 |
| Total Suites | 748 | 496 |
| Amenities | Car Share, Catering Kitchen, 24/7Concierge Services, Equipped Fitness Room, Yoga Studio, Outdoor garden with BBQ, Dining Tables and Seating Arrangements, 2 Furnished Guest Suites, Library, Children's Play Area, Outdoor Play patio, Party Room, Pet Grooming Area, Indoor Pool with Men/Women's Change Rooms, Security | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Mirabella Condos and Prestige Condos.