Mirabella Condos vs Residences at Bluffers Park
Side-by-side comparison of two pre-construction developments.


| Attribute | Mirabella Condos | Residences at Bluffers Park |
|---|---|---|
| City | Toronto | Scarborough |
| Property Type | Condo | Condo |
| Address | 1926 Lake Shore Blvd W, Toronto, Ontario, M6S 1A1 | 2800 Kingston Rd, Scarborough, Ontario, M1M 1M7 |
| Developer | Diamante Development Corporation | Skale Developments, Diamante Development Corporation |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | $500,000 |
| Occupancy | Spring 2022 | March 2028 |
| Suite Size Range | 680 - 1510 sq ft | 433 - 1084 sq ft |
| Number of Storeys | 38 | 13 |
| Total Suites | 748 | 224 |
| Amenities | Car Share, Catering Kitchen, 24/7Concierge Services, Equipped Fitness Room, Yoga Studio, Outdoor garden with BBQ, Dining Tables and Seating Arrangements, 2 Furnished Guest Suites, Library, Children's Play Area, Outdoor Play patio, Party Room, Pet Grooming Area, Indoor Pool with Men/Women's Change Rooms, Security | 24Hr Concierge, Gym, Stretching Room, Games Room, Lounge, Theatre Room, Co-Working Space, Kids/Family Room, Kids Room, Crafts Workshop, Dining Room, Green Spaces, Dining and Party Room, Pet Spa, Kids Playroom, Change Rooms and Sauna, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Mirabella Condos and Residences at Bluffers Park.