Moffat Creek Towns vs Modal At Main Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Moffat Creek Towns | Modal At Main Towns |
|---|---|---|
| City | Cambridge | Cambridge |
| Property Type | Townhome | Townhome |
| Address | Main St, Cambridge, Ontario, N1R 5S7 | 345 Franklin Blvd, Cambridge, Ontario, N1R 8G7 |
| Developer | Ridgeview Homes | Reid’s Heritage Homes |
| Sales Status | Upcoming | Selling Now |
| Starting Price | $774,800 | $500,000 |
| Occupancy | Q1 2025 | 2026 |
| Suite Size Range | 1450 - 1800 sq ft | 780 - 1445 sq ft |
| Number of Storeys | 2 | 3 |
| Total Suites | — | 120 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Moffat Creek Towns and Modal At Main Towns.