Moffat Creek Towns vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Moffat Creek Towns | Seatonville Homes |
|---|---|---|
| City | Cambridge | Pickering |
| Property Type | Townhome | Single Family |
| Address | Main St, Cambridge, Ontario, N1R 5S7 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Ridgeview Homes | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Upcoming | Selling Now |
| Starting Price | $774,800 | $844,990 |
| Occupancy | Q1 2025 | September 2026 |
| Suite Size Range | 1450 - 1800 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | 2 | — |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Moffat Creek Towns and Seatonville Homes.