Monteverdi Estates vs Allegro Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Monteverdi Estates | Allegro Homes |
|---|---|---|
| City | Aurora | Aurora |
| Property Type | Single Family | Single Family |
| Address | 13759 Yonge St, Aurora, Ontario, L4G 0T1 | 163 Timberline Trail, Aurora, Ontario, L4G 5Z6 |
| Developer | Ambria Homes | Geranium Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | $2,519,900 |
| Occupancy | 2024 | Fall 2026 |
| Suite Size Range | 4089 - 7032 sq ft | 2965 - 4055 sq ft |
| Number of Storeys | 6 | — |
| Total Suites | 50 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Monteverdi Estates and Allegro Homes.