NOMI Urban Towns vs Williamsburg Green Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | NOMI Urban Towns | Williamsburg Green Homes |
|---|---|---|
| City | Kitchener | Kitchener |
| Property Type | Townhome | Single Family |
| Address | 628 New Dundee Rd, Kitchener, Ontario, N2P 2N7 | Histand Trail, Kitchener, Ontario, N2R |
| Developer | Fusion Homes | Heathwood Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $500,000 | — |
| Occupancy | May 2027 | Q1 2025 |
| Suite Size Range | 995 - 1415 sq ft | 3077 - 3757 sq ft |
| Number of Storeys | — | 2 |
| Total Suites | 210 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for NOMI Urban Towns and Williamsburg Green Homes.