Nahid Harbour vs Nahid Kennedy
Side-by-side comparison of two pre-construction developments.


| Attribute | Nahid Harbour | Nahid Kennedy |
|---|---|---|
| City | Oshawa | Scarborough |
| Property Type | Condo | Condo |
| Address | 80 Harbour Rd, Oshawa, Ontario, L1H | 615 Kennedy Rd, Scarborough, Ontario, M1K 2B2 |
| Developer | Nahid Corp | Nahid Corp |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $739,900 |
| Occupancy | — | January 2027 |
| Suite Size Range | — | 594 - 1054 sq ft |
| Number of Storeys | 30 | 10 |
| Total Suites | 694 | 202 |
| Amenities | — | 24 Hour Concierge, Gym and Yoga Room, Private Dining Room, Study Room, Party Room with Dining Area, Bar, and Lounge Areas, Rooftop Barbeque Terrace with Fireplace, Lounge, and Dining Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Nahid Harbour and Nahid Kennedy.