Nahid on Broadview vs 88 Queen Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Nahid on Broadview | 88 Queen Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 800 Broadview Ave, Toronto, Ontario, M4K 2P7 | 88 Queen St E, Toronto, Ontario, M5C 1S1 |
| Developer | Nahid Corp | St. Thomas Development, Fitzrovia Capital |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | — |
| Occupancy | 2023 | Dec, 2024 |
| Suite Size Range | 783 - 1280 sq ft | 518 - 2125 sq ft |
| Number of Storeys | 6 | 51 |
| Total Suites | 33 | 569 |
| Amenities | — | Gym, Guest Suites, Indoor Lounge and Dining Room, Movie Theatre, Co-Working Space, Conservatory, Aerial Yoga Area, Jacuzzi Tub, Fully Equipped Kitchen and Party Room, Outdoor Infinity Pool with Cabanas, Outdoor Terrace with Fireplace and BBQs |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Nahid on Broadview and 88 Queen Condos.