Natasha Residences vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Natasha Residences | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 263 Adelaide St W, Toronto, Ontario, M5H 1X9 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Lanterra Developments | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $700,000 | — |
| Occupancy | February 2028 | Oct 2022 |
| Suite Size Range | 372 - 1340 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 47 | 65 |
| Total Suites | 420 | 496 |
| Amenities | Barbeques, 24-Hour concierge , Court, Courtyard, Cycle-Friendly, Fitness, Games Room, Garden, Lounge, Sky Lounge, Social Launderette, Concert Piano Room, Co-working Space , Parking, Party Room, Luxury Pet Spa, Children's Play Area, Pool, Modern spa with an infrared sauna, Storage, Terrace | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Natasha Residences and Prestige Condos.