Natasha Residences vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Natasha Residences | Seatonville Homes |
|---|---|---|
| City | Toronto | Pickering |
| Property Type | Condo | Single Family |
| Address | 263 Adelaide St W, Toronto, Ontario, M5H 1X9 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Lanterra Developments | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $700,000 | $844,990 |
| Occupancy | February 2028 | September 2026 |
| Suite Size Range | 372 - 1340 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | 47 | — |
| Total Suites | 420 | — |
| Amenities | Barbeques, 24-Hour concierge , Court, Courtyard, Cycle-Friendly, Fitness, Games Room, Garden, Lounge, Sky Lounge, Social Launderette, Concert Piano Room, Co-working Space , Parking, Party Room, Luxury Pet Spa, Children's Play Area, Pool, Modern spa with an infrared sauna, Storage, Terrace | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Natasha Residences and Seatonville Homes.