No. 35 Plains Road Condos vs Northshore Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | No. 35 Plains Road Condos | Northshore Condos |
|---|---|---|
| City | Burlington | Burlington |
| Property Type | Condo | Condo |
| Address | 35 Plains Rd E, Burlington, Ontario, L7T 2B8 | 490 Plains Rd E, Burlington, Ontario, L7T 2E1 |
| Developer | Janik Group | National Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Feb, 2026 | 2025 |
| Suite Size Range | 670 - 1335 sq ft | 511 - 998 sq ft |
| Number of Storeys | 8 | 8 |
| Total Suites | 72 | 153 |
| Amenities | Fitness Centre, Party Lounge, Sauna, Rooftop Terrace | Art Gallery of Burlington, Smart EV Charger, Burlington Sailing & Boating Club, Smart Parcel Locker, LaSalle Park & Martina, Bayshore Park, Maple Park & Leighland Park, Dog Wash Station, Burlington Golf & Country Club, Same Floor Storage Lockers |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for No. 35 Plains Road Condos and Northshore Condos.