North Oak Condos vs Park and Main Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | North Oak Condos | Park and Main Towns |
|---|---|---|
| City | Oakville | Unionville |
| Property Type | Condo | Townhome |
| Address | 3315 Trafalgar Rd, Oakville, Ontario, L6H 7C1 | 17 Anna Russell Way, Unionville, Ontario, L3R 3X3 |
| Developer | Minto Group Inc | Minto Group Inc |
| Sales Status | Registration | Selling Now |
| Starting Price | — | — |
| Occupancy | Fall 2024 | Q4 2025 |
| Suite Size Range | Pricing From the High $500's | 1941 - 2524 sq ft |
| Number of Storeys | 20 | 3 |
| Total Suites | 430 | 119 |
| Amenities | Fitness Centre, Games Lounge, Lobby with Feature Garden, Grand Lounge, Private Co-Working Lounge, Bike Wash & Repair Station, Parcel Storage, Landscaped boulevard running along the west side of the Oakvillage pond, Private event room with kitchen, Pet Wash Station, outdoor terrace with views overlooking the community pond | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for North Oak Condos and Park and Main Towns.