ORCA Project Condos vs ORCA Project Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | ORCA Project Condos | ORCA Project Condos 2 |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 433 Front St W, Toronto, Ontario, M5V 0T1 | 433 Front St W, Toronto, Ontario, M5V 0T1 |
| Developer | P.I.T.S. Development Inc | P.I.T.S. Development Inc |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 59 | — |
| Total Suites | 2750 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for ORCA Project Condos and ORCA Project Condos 2.