Oak and Co Condos 4 vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Oak and Co Condos 4 | Seatonville Homes |
|---|---|---|
| City | Oakville | Pickering |
| Property Type | Condo | Single Family |
| Address | 278 Dundas St E, Oakville, Ontario, L6H 7C3 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Cortel Group | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | $844,990 |
| Occupancy | 2020 | September 2026 |
| Suite Size Range | 1315 - 2299 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | 14 | — |
| Total Suites | 750 | — |
| Amenities | Wine Bar, Barbeque Terrace, 24-Hour Concierge & Security , Fitness Centre, Party Lounge, Zen Space, Chef's Table, Overlooking Morrison Creek, WiFi Zone , Roof Top Pool | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Oak and Co Condos 4 and Seatonville Homes.