Oakvillage by Minto Communities Condos 2 vs Duo Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Oakvillage by Minto Communities Condos 2 | Duo Condos |
|---|---|---|
| City | Oakville | Brampton |
| Property Type | Condo | Condo |
| Address | 351 Dundas St E, Oakville, Ontario, L6H 7E3 | 245 Steeles Ave W, Brampton, Ontario, L6Y 0B5 |
| Developer | Minto Group Inc | National Homes, Brixen Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $399,000 | $475,990 |
| Occupancy | Jul 2023 | 2025 |
| Suite Size Range | 635 - 845 sq ft | 505 - 1114 sq ft |
| Number of Storeys | 20 | 26 |
| Total Suites | — | 346 |
| Amenities | Barbeques, Catering Kitchen, Cycle-Friendly, Gym with Weights, Universal Cardio Equipment,, Study and Work Lounge , Lobby with Fireplace, Patios , Party Room, Parcel Storage Room, Private Outdoor Terrace | Rooftop with BBQs, Private Dining Room with Catering Kitchen, Gym, Dining and Lounge Areas, Lobby, Co-working Space, Kids' Playroom, Flex Lawn, Party Room |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Oakvillage by Minto Communities Condos 2 and Duo Condos.