Old Market Lane vs Paris Riverside
Side-by-side comparison of two pre-construction developments.


| Attribute | Old Market Lane | Paris Riverside |
|---|---|---|
| City | Woodbridge | St. George |
| Property Type | Condo | Single Family |
| Address | 177 Woodbridge Ave, Woodbridge, Ontario, L4L 2S9 | St. George, New Brunswick |
| Developer | Cityzen Development Group, Fernbrook Homes | Fernbrook Homes, Crystal Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $679,900 |
| Occupancy | — | Q1 2025 |
| Suite Size Range | — | 1248 - 3457 sq ft |
| Number of Storeys | 8 | 2 |
| Total Suites | 140 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Old Market Lane and Paris Riverside.