Otis Condos vs Williamsburg Green Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Otis Condos | Williamsburg Green Homes |
|---|---|---|
| City | Kitchener | Kitchener |
| Property Type | Condo | Single Family |
| Address | 51 David St, Kitchener, Ontario, N2G 0E8 | Histand Trail, Kitchener, Ontario, N2R |
| Developer | Vive Developments | Heathwood Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Spring 2023 | Q1 2025 |
| Suite Size Range | 1083 - 1408 sq ft | 3077 - 3757 sq ft |
| Number of Storeys | 5 | 2 |
| Total Suites | 36 | — |
| Amenities | Secure Bicycle Storage, Basement Lounge/Restaurant with Dine-In Priority, Building-Wide, High-Speed Internet, Garbage, Recycling, and Organic Chute, Entrance Phone Security System, Private parking Facility with Mobile-Initiated, Automated Parking System, Pet Washing Station | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Otis Condos and Williamsburg Green Homes.