Palmetto Homes vs Summit Park Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Palmetto Homes | Summit Park Towns |
|---|---|---|
| City | Oshawa | Hamilton |
| Property Type | Single Family | Townhome |
| Address | 1290 Conlin Rd E, Oshawa, Ontario, L1H 0H3 | 1307 Rymal Rd E, Hamilton, Ontario, L8W 3N1 |
| Developer | Treasure Hill Home Corp, Greenpark Homes | Multi-area development Inc. |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | $849,990 |
| Occupancy | Fall 2025 | Fall 2025 |
| Suite Size Range | 1218 - 3996 sq ft | 1700 - 3410 sq ft |
| Number of Storeys | — | 2 |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Palmetto Homes and Summit Park Towns.