Panorama Condos vs Parkside39 Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Panorama Condos | Parkside39 Towns |
|---|---|---|
| City | Niagara Falls | Niagara Falls |
| Property Type | Condo | Townhome |
| Address | 8056 Mcleod Rd, Niagara Falls, Ontario, L2H 0Y7 | 3846 Portage Rd, Niagara Falls, Ontario, L2J 2K9 |
| Developer | Kalar Developments | Hawk Development, NIACON |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | $400,000 |
| Occupancy | Q2 2021 | Fall 2025 |
| Suite Size Range | 805 - 861 sq ft | 554 - 1385 sq ft |
| Number of Storeys | 12 | 4 |
| Total Suites | 125 | 39 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Panorama Condos and Parkside39 Towns.