Paradise Homes vs Riverwalk Niagara Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Paradise Homes | Riverwalk Niagara Condos |
|---|---|---|
| City | Niagara Falls | Niagara Falls |
| Property Type | Single Family | Condo |
| Address | 7154 Chippawa Pky, Niagara Falls, Ontario, L2G | 3779 Macklem St, Niagara Falls, Ontario, L2G 6C8 |
| Developer | GR Investment Group | Heller Highwater Developments Inc |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | 2023 |
| Suite Size Range | — | 742 - 1679 sq ft |
| Number of Storeys | — | 5 |
| Total Suites | — | 51 |
| Amenities | — | Fitness Centre, Underground Parking , Party Room, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Paradise Homes and Riverwalk Niagara Condos.