Park Place Condos vs Gemma Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Park Place Condos | Gemma Condos |
|---|---|---|
| City | Concord | Mississauga |
| Property Type | Condo | Condo |
| Address | 3320 Hwy 7, Concord, Ontario, L4K 4M3 | 5046 Hurontario St, Mississauga, Ontario, L5R |
| Developer | SmartREIT | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | $700,000 |
| Occupancy | March 2028 | 2025 |
| Suite Size Range | 477 - 905 sq ft | 590 - 1260 sq ft |
| Number of Storeys | 56 | 35 |
| Total Suites | 1100 | 406 |
| Amenities | Cycle Lab, Yoga Space, Games Room, Lounge, Terrace | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Park Place Condos and Gemma Condos.