ParkHaus Urban Towns vs Westgate Condos Hamilton
Side-by-side comparison of two pre-construction developments.


| Attribute | ParkHaus Urban Towns | Westgate Condos Hamilton |
|---|---|---|
| City | North York | Hamilton |
| Property Type | Townhome | Condo |
| Address | 40 Hendon Ave, North York, Ontario, M2M 1A2 | 415 Main St W, Hamilton, Ontario, L8P 0C9 |
| Developer | Matrix Development Group | Matrix Development Group |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | $334,900 |
| Occupancy | 2025 | May 2024 |
| Suite Size Range | 1175 - 1175 sq ft | 546 - 567 sq ft |
| Number of Storeys | 4 | 7 |
| Total Suites | 30 | 108 |
| Amenities | Multipurpose room with kitchen and universal washroom | Fitness Studio and a Tanning/Yoga Spot, Community Garden, Parcel Pickup in lobby, Study Rooms, Private Dining Areas, Party Room, Dog Wash Station, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for ParkHaus Urban Towns and Westgate Condos Hamilton.