Parkridge Preserve Towns vs Addington Park Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Parkridge Preserve Towns | Addington Park Condos |
|---|---|---|
| City | Woodstock | North York |
| Property Type | Townhome | Condo |
| Address | 745096 Oxford Rd 17, Woodstock, Ontario, N4S 7W2 | 258 Sheppard Ave W, North York, Ontario, M2N 1N3 |
| Developer | Addington Developments | Addington Developments, Mutual Developments |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $538,900 |
| Occupancy | — | April 2027 |
| Suite Size Range | — | 727 - 895 sq ft |
| Number of Storeys | — | 9 |
| Total Suites | — | 173 |
| Amenities | — | Internet Bar with Free High Speed WiFi, Concierge 24/7, Yoga Studio and State of the Art Fitness Equipment , Park Lounge, Elegant Stone Drive-Thru Drop Off Area, Stylish Lobby with Fireside Seating, Parcel and Mail Room, Business Hub with Co-Work and Private Work Spaces, Party Room, Pet Wash |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Parkridge Preserve Towns and Addington Park Condos.