Parkridge Preserve Towns vs Havelock Corners Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Parkridge Preserve Towns | Havelock Corners Towns |
|---|---|---|
| City | Woodstock | Woodstock |
| Property Type | Townhome | Townhome |
| Address | 745096 Oxford Rd 17, Woodstock, Ontario, N4S 7W2 | 700 Arthur Parker Ave, Woodstock, Ontario, N4T 0H2 |
| Developer | Addington Developments | Kingsmen Group Inc. |
| Sales Status | Planning | Sold Out |
| Starting Price | — | — |
| Occupancy | — | August 2023 |
| Suite Size Range | — | 2194 - 2194 sq ft |
| Number of Storeys | — | 2 |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Parkridge Preserve Towns and Havelock Corners Towns.