Parkside Heights vs High Point Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Parkside Heights | High Point Towns |
|---|---|---|
| City | Caledon | Brampton |
| Property Type | Townhome | Townhome |
| Address | 3466 Mayfield Rd, Caledon, Ontario, L7C | 11790 Regional Rd 1, Brampton, Ontario, L7A 5A7 |
| Developer | Paradise Developments | Paradise Developments |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $1,229,990 |
| Occupancy | — | Q1 2025 |
| Suite Size Range | — | 1500 - 3600 sq ft |
| Number of Storeys | — | 3 |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Parkside Heights and High Point Towns.