Pickering City Centre Condos vs 1515 Pickering Parkway Condos
Side-by-side comparison of two pre-construction developments.

.webp)
| Attribute | Pickering City Centre Condos | 1515 Pickering Parkway Condos |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Condo | Townhome |
| Address | 1355A Kingston Rd, Pickering, Ontario, L1V 1B8 | Pickering, Ontario |
| Developer | CentreCourt Developments Inc. | Sevoy Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Q1 2028 | Summer 2028 |
| Suite Size Range | 486 - 686 sq ft | 300 - 659 sq ft |
| Number of Storeys | 45 | 40 |
| Total Suites | 500 | 571 |
| Amenities | Fitness Centre, Co-Working Space, Golf Simulator, Party Room, Outdoor Pool | Lobby with 24-hour Concierge., Workshop and bike repair room., Fitness Centre with cardio equipment, free weights and yoga studio., Library with boardroom table and book share., Lounge with fireplace and seating for gathering, Multimedia Lounge with studio and pull-down screen., Coworking Lounge with workstations and private break-out rooms, Family Room with lounge seating, games and big-screen TV., Rooftop Party Room with lounge seating, kitchen and bar., Indoor Pet Spa and Playground, Off-leash dog run., Rooftop Terrace with lounge seating and BBQ stations. |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Pickering City Centre Condos and 1515 Pickering Parkway Condos.