Pier House Towns vs EXS Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Pier House Towns | EXS Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Townhouse | Condo |
| Address | 1140 Lakeshore Rd E, Mississauga, Ontario, Canada, L5E 1E9 | 151 City Centre Dr, Mississauga, Ontario, L5B 1M7 |
| Developer | Branthaven Homes | Camrost Felcorp |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $799,900 | — |
| Occupancy | — | Sep, 2024 |
| Suite Size Range | — | 555 - 888 sq ft |
| Number of Storeys | — | 31 |
| Total Suites | — | 250 |
| Amenities | Waterfront Trail, Marinas & yacht clubs, Kayaking, sailing & water sports, Lakefront parks & beaches, Golf courses, schools, and daycare, Local Lakeshore shops, cafés & dining | Signature concierge services, On-site boutique hotel, Exclusive access to the Exchange Club, basketball court, Vibrant outdoor urban piazza. Premium restaurants and cafés on-site including Edo Sushi and Atai Bistro, Party Room, Pool, Rooftop terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Pier House Towns and EXS Condos.