Pier House Towns vs Harbourwalk Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Pier House Towns | Harbourwalk Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Townhouse | Condo |
| Address | 1140 Lakeshore Rd E, Mississauga, Ontario, Canada, L5E 1E9 | Hydro Rd, Mississauga, Ontario, L5E |
| Developer | Branthaven Homes | Tridel, Greenpark Homes, Opus Homes, DECO Homes, Branthaven Homes, Caivan Communities |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $799,900 | $1,240,000 |
| Occupancy | — | Fall 2028 |
| Suite Size Range | — | 599 - 1621 sq ft |
| Number of Storeys | — | 19 |
| Total Suites | — | 863 |
| Amenities | Waterfront Trail, Marinas & yacht clubs, Kayaking, sailing & water sports, Lakefront parks & beaches, Golf courses, schools, and daycare, Local Lakeshore shops, cafés & dining | Nature -Infused Courtyard, Fitness Centre , Lounge, Coworking Stations, Outdoor Pool & Lounge With Lake Views, Indoor Spa |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Pier House Towns and Harbourwalk Condos.