Pier House Towns vs Niagara Meadows Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Pier House Towns | Niagara Meadows Towns |
|---|---|---|
| City | Mississauga | Thorold |
| Property Type | Townhouse | Townhome |
| Address | 1140 Lakeshore Rd E, Mississauga, Ontario, Canada, L5E 1E9 | 1 Sunset Way, Thorold, Ontario, L2V 0B6 |
| Developer | Branthaven Homes | Best Developments |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $799,900 | $626,900 |
| Occupancy | — | Q4 2024 |
| Suite Size Range | — | 1392 - 1527 sq ft |
| Number of Storeys | — | 2 |
| Total Suites | — | — |
| Amenities | Waterfront Trail, Marinas & yacht clubs, Kayaking, sailing & water sports, Lakefront parks & beaches, Golf courses, schools, and daycare, Local Lakeshore shops, cafés & dining | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Pier House Towns and Niagara Meadows Towns.