Pier House Towns vs Summit Park Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Pier House Towns | Summit Park Towns |
|---|---|---|
| City | Mississauga | Hamilton |
| Property Type | Townhouse | Townhome |
| Address | 1140 Lakeshore Rd E, Mississauga, Ontario, Canada, L5E 1E9 | 1307 Rymal Rd E, Hamilton, Ontario, L8W 3N1 |
| Developer | Branthaven Homes | Multi-area development Inc. |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $799,900 | $849,990 |
| Occupancy | — | Fall 2025 |
| Suite Size Range | — | 1700 - 3410 sq ft |
| Number of Storeys | — | 2 |
| Total Suites | — | — |
| Amenities | Waterfront Trail, Marinas & yacht clubs, Kayaking, sailing & water sports, Lakefront parks & beaches, Golf courses, schools, and daycare, Local Lakeshore shops, cafés & dining | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Pier House Towns and Summit Park Towns.