Prestige Condos vs Cypress Condos Pinnacle Etobicoke
Side-by-side comparison of two pre-construction developments.


| Attribute | Prestige Condos | Cypress Condos Pinnacle Etobicoke |
|---|---|---|
| City | Toronto | Etobicoke |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 5415 Dundas St W, Etobicoke, Ontario, M9B 1B5 |
| Developer | Pinnacle International | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | $800,000 |
| Occupancy | Oct 2022 | 2021 |
| Suite Size Range | 518 - 1873 sq ft | 858 - 1145 sq ft |
| Number of Storeys | 65 | 25 |
| Total Suites | 496 | 274 |
| Amenities | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace | BBQ Area, Bicycle Storage, Fully Equipped Fitness Room, Yoga Room, Movie Theatre, Roof Top Party Room, Pet Friendly, Kid's Play Area, Outdoor Terrace with Bar |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Prestige Condos and Cypress Condos Pinnacle Etobicoke.