Prestige Condos vs Galleria 02 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Prestige Condos | Galleria 02 Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 1245 Dupont St, Toronto, Ontario, M6H 2A6 |
| Developer | Pinnacle International | Almadev |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Oct 2022 | Sep 2024 |
| Suite Size Range | 518 - 1873 sq ft | 590 - 1018 sq ft |
| Number of Storeys | 65 | 24 |
| Total Suites | 496 | 191 |
| Amenities | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace | Chef's Kitchen and Dining Room, Fitness Zone, Games Room, Social Lounge/Co-Working Space, Movie Theatre, Yoga Studio, Kid's Playroom, Pool, Outdoor Terrace with BBQ Area and Dining |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Prestige Condos and Galleria 02 Condos.