Q Tower vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Q Tower | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 200 Queens Quay W, Toronto, Ontario, M5J 2Y5 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Lifetime Developments, Diamond Corp | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $629,900 | — |
| Occupancy | March 2029 | Nov, 2024 |
| Suite Size Range | 361 - 917 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 60 | 105 |
| Total Suites | 902 | 995 |
| Amenities | Barbeques, 24hr Concierge, Fitness Studio, Games Room, Social Lounge, Theatre Room, Kids Zone, Sports Courts, Rooftop Terrace with Outdoor Dining | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Q Tower and SkyTower Condos.