Q Tower vs XO2 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Q Tower | XO2 Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 200 Queens Quay W, Toronto, Ontario, M5J 2Y5 | 1182 King St W, Toronto, Ontario, M6K 1E6 |
| Developer | Lifetime Developments, Diamond Corp | Lifetime Developments, Pinedale Properties |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $629,900 | — |
| Occupancy | March 2029 | Mar 2025 |
| Suite Size Range | 361 - 917 sq ft | 475 - 1383 sq ft |
| Number of Storeys | 60 | 19 |
| Total Suites | 902 | 410 |
| Amenities | Barbeques, 24hr Concierge, Fitness Studio, Games Room, Social Lounge, Theatre Room, Kids Zone, Sports Courts, Rooftop Terrace with Outdoor Dining | Bar and Dining Space, Outdoor BBQ Area, Prep Kitchen, Fitness Centre, Video Game Room, Lounge, Yoga Room, Spin Studio, Think Tank, Underground Parking Garage , Kids Zone, Lower level Retail Outlets |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Q Tower and XO2 Condos.