QA Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | QA Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1555 Queen St E, Toronto, Ontario, M4L 1E6 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Context Development, Riocan Real Estate Investment Trust | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | 2025 | Nov, 2024 |
| Suite Size Range | 572 - 1509 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 17 | 105 |
| Total Suites | 366 | 995 |
| Amenities | Concierge, Fitness Centre with Yoga Studio , Games Room, Co-working Lounge, Bridge Lounge with Lobby & Mezzanine Lounge Spaces , Parcel Room, Sky Club, Coast Club, Rooftop Party Room and Lounge , Private Outdoor Rooftop Dog Run, Steam Saunas, Spa, Outdoor Terrace | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for QA Condos and SkyTower Condos.