Queen Central Condos vs 88 Queen Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Queen Central Condos | 88 Queen Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 100 Queen St E, Toronto, Ontario, M5C 1S6 | 88 Queen St E, Toronto, Ontario, M5C 1S1 |
| Developer | Parallax Development Corp., Harlo Capital | St. Thomas Development, Fitzrovia Capital |
| Sales Status | Sold Out | Selling Now |
| Starting Price | — | — |
| Occupancy | Q4 2025 | Dec, 2024 |
| Suite Size Range | 778 - 991 sq ft | 518 - 2125 sq ft |
| Number of Storeys | 34 | 51 |
| Total Suites | 369 | 569 |
| Amenities | Chef Inspired Kitchen, Fitness Studio, Yoga/Dance Studio, Library Lounge, Green Room, Art Studio, Indoor/Outdoor Coworking Lounge,, Party Room, Two Outdoor Terraces overlooking Queen St | Gym, Guest Suites, Indoor Lounge and Dining Room, Movie Theatre, Co-Working Space, Conservatory, Aerial Yoga Area, Jacuzzi Tub, Fully Equipped Kitchen and Party Room, Outdoor Infinity Pool with Cabanas, Outdoor Terrace with Fireplace and BBQs |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Queen Central Condos and 88 Queen Condos.