Redwood on Yonge Condos vs Redwood On Goreway Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | Redwood on Yonge Condos | Redwood On Goreway Condos |
|---|---|---|
| City | Newmarket | Mississauga |
| Property Type | Condo | Condo |
| Address | 17645 Yonge St, Newmarket, Ontario, L3Y 5H6 | 7085 Goreway Dr, Mississauga, Ontario, L4T 3X6 |
| Developer | Redwood Properties | Redwood Properties |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 21 | 18 |
| Total Suites | 645 | 283 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Redwood on Yonge Condos and Redwood On Goreway Condos.