Reetu Urban Towns vs Rosewood Urban Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Reetu Urban Towns | Rosewood Urban Towns |
|---|---|---|
| City | Ajax | Brampton |
| Property Type | Townhome | Townhome |
| Address | 105 Rossland Rd W, Ajax, Ontario, L1Z 1S8 | 17 Clarence St, Brampton, Ontario, L6W 1S2 |
| Developer | Orioncap | Orioncap, Golden Triangle Developments, Orchard West Real Estate Group |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $819,000 |
| Occupancy | Spring 2026 | August 2026 |
| Suite Size Range | 1075 - 1400 sq ft | 948 - 1188 sq ft |
| Number of Storeys | — | 3 |
| Total Suites | 60 | 90 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Reetu Urban Towns and Rosewood Urban Towns.