Reina Condos vs M5 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Reina Condos | M5 Condos |
|---|---|---|
| City | Etobicoke | Mississauga |
| Property Type | Condo | Condo |
| Address | 689 The Queensway, Etobicoke, Ontario, M8Y 1K9 | 454 Burnhamthorpe Rd W, Mississauga, Ontario, L5B 0K2 |
| Developer | Urban Capital, Spotlight Development | Rogers Real Estate Development Limited, Urban Capital |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | $600,000 |
| Occupancy | 2025 | Sep 2027 |
| Suite Size Range | 560 - 1450 sq ft | 464 - 963 sq ft |
| Number of Storeys | 9 | 36 |
| Total Suites | 197 | 430 |
| Amenities | Barbeques, Large Communal Harvest Table, Electric Car Charging, Fitness Centre , Games Room, Library, Lounge, Yoga Studio, Soundless Room with Big Screen and Seating, Hobby Room, Snack Shack, Parcel Room, Outdoor Work Area, Community Room , Pet Watch, Kids Playroom, Kids' Zone , Terraced Seating | Outdoor Dining Area with BBQs, Fitness Centre, Outdoor Yoga Area, Spin Studio, Virtual Fitness Studio, Media Lounge, Outdoor Fireplace Lounge, Outdoor Lounge with Hot Plunge Pool, Zen Lounge, Dining Room and Event Space, Sitting Room, Hammam Steam Bath, Meditation Room, Treatment Room, Kid's Indoor Playroom, Kid's Splash Pad and Outdoor Play Area, Individual Infrared Saunas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Reina Condos and M5 Condos.