Reunion Crossing Condos vs 954 Broadview Ave Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Reunion Crossing Condos | 954 Broadview Ave Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1808 St Clair Ave W, Toronto, Ontario, M6N 0C1 | 954 Broadview Ave, Toronto, Ontario, M4K 2R4 |
| Developer | Diamond Kilmer Developments | Diamond Kilmer Developments |
| Sales Status | Selling Now | Planning |
| Starting Price | $800,000 | — |
| Occupancy | Spring 2023 | — |
| Suite Size Range | 791 - 983 sq ft | — |
| Number of Storeys | 11 | 16 |
| Total Suites | 153 | 223 |
| Amenities | Landscaped Courtyard with BBQ's, Dining and Lounge Areas, Fitness Centre with TRX, Lobby Lounge, Outdoor Kid's Play Area, Urban Garage with: Bike Repair, Work Bench, Potting, Kids Crafting, Industrial Size Washer and Dryer, Parcel Room, Party Room with Dining Area, Rooftop Terrace with BBQ's and Lounge Seating | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Reunion Crossing Condos and 954 Broadview Ave Condos.