Reunion Crossing Condos vs Birchley Park Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Reunion Crossing Condos | Birchley Park Condos |
|---|---|---|
| City | Toronto | Scarborough |
| Property Type | Condo | Condo |
| Address | 1808 St Clair Ave W, Toronto, Ontario, M6N 0C1 | 411 Victoria Park Ave, Scarborough, Ontario, M4E 3T3 |
| Developer | Diamond Kilmer Developments | Diamond Kilmer Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | $500,000 |
| Occupancy | Spring 2023 | June 2028 |
| Suite Size Range | 791 - 983 sq ft | 374 - 896 sq ft |
| Number of Storeys | 11 | 12 |
| Total Suites | 153 | 375 |
| Amenities | Landscaped Courtyard with BBQ's, Dining and Lounge Areas, Fitness Centre with TRX, Lobby Lounge, Outdoor Kid's Play Area, Urban Garage with: Bike Repair, Work Bench, Potting, Kids Crafting, Industrial Size Washer and Dryer, Parcel Room, Party Room with Dining Area, Rooftop Terrace with BBQ's and Lounge Seating | Fitness Club, Basketball Court, Fitness Centre, Kid's Zone, Cabanas, Four Seasons Wellness Spa, Acres of Parkland, Sauna |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Reunion Crossing Condos and Birchley Park Condos.