Reunion Crossing Condos vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Reunion Crossing Condos | Seatonville Homes |
|---|---|---|
| City | Toronto | Pickering |
| Property Type | Condo | Single Family |
| Address | 1808 St Clair Ave W, Toronto, Ontario, M6N 0C1 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Diamond Kilmer Developments | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | $844,990 |
| Occupancy | Spring 2023 | September 2026 |
| Suite Size Range | 791 - 983 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | 11 | — |
| Total Suites | 153 | — |
| Amenities | Landscaped Courtyard with BBQ's, Dining and Lounge Areas, Fitness Centre with TRX, Lobby Lounge, Outdoor Kid's Play Area, Urban Garage with: Bike Repair, Work Bench, Potting, Kids Crafting, Industrial Size Washer and Dryer, Parcel Room, Party Room with Dining Area, Rooftop Terrace with BBQ's and Lounge Seating | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Reunion Crossing Condos and Seatonville Homes.