Rise at Lakeshore Towns vs 9560 Islington Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Rise at Lakeshore Towns | 9560 Islington Towns |
|---|---|---|
| City | Mississauga | Woodbridge |
| Property Type | Townhome | Townhome |
| Address | 501 Lakeshore Rd E, Mississauga, Ontario, L5G 1H9 | 9560 Islington Ave, Woodbridge, Ontario, L4H 5E8 |
| Developer | Kingsmen Group Inc., Orca Equity | Kingsmen Group Inc. |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | 2022 | Sep 2023 |
| Suite Size Range | 1248 - 1567 sq ft | 1165 - 1955 sq ft |
| Number of Storeys | 3 | 3 |
| Total Suites | 125 | 104 |
| Amenities | — | Beautiful Central Courtyard, Private Patio and Rooftop Space, Underground Parking |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Rise at Lakeshore Towns and 9560 Islington Towns.