Rise at Lakeshore Towns vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Rise at Lakeshore Towns | Square One District Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Townhome | Condo |
| Address | 501 Lakeshore Rd E, Mississauga, Ontario, L5G 1H9 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Kingsmen Group Inc., Orca Equity | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | 2022 | Summer 2025 |
| Suite Size Range | 1248 - 1567 sq ft | 520 - 872 sq ft |
| Number of Storeys | 3 | 45 |
| Total Suites | 125 | 574 |
| Amenities | — | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Rise at Lakeshore Towns and Square One District Condos.