River & Sky Homes vs NUVO Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | River & Sky Homes | NUVO Condos |
|---|---|---|
| City | Woodstock | Oakville |
| Property Type | Single Family | Condo |
| Address | 745314 Oxford Rd 17, Woodstock, Ontario, N4S 7W2 | 2343 Khalsa Gate, Oakville, Ontario, L6M 0X7 |
| Developer | Crystal Homes, Fernbrook Homes | Fernbrook Homes, Crystal Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $789,900 | — |
| Occupancy | Spring 2026 | Jul, 2025 |
| Suite Size Range | 1427 - 3039 sq ft | 574 - 700 sq ft |
| Number of Storeys | — | 8 |
| Total Suites | — | 324 |
| Amenities | — | Barbeques, Gym with Peloton Bikes, Games Room, Garden, Rooftop Lounge and Pool/Spa , Putting Green, Leisure Sitting Areas, Basketball Courts, Pickle Ball Court, Smart Home Technology, Walking Trails, Hiking Trails, Work/Share Boardroom, Pet Washing Station , Sauna, Razul Spas, Storage |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for River & Sky Homes and NUVO Condos.