River Island vs 1107 Main Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | River Island | 1107 Main Condos |
|---|---|---|
| City | Punta Cana | Hamilton |
| Property Type | Condo | Condo |
| Address | Bavaro, Punta Cana, Dominican Republic | 1107 Main St W, Hamilton, Ontario, L8S 1B8 |
| Developer | Noval Properties | IN8 Developments, Westdale Properties |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $249,000 | $300,000 |
| Occupancy | 2027 | 2027 |
| Suite Size Range | 518-3,690 sqft | 289 - 1057 sq ft |
| Number of Storeys | 4-5 | 15 |
| Total Suites | 540 | 269 |
| Amenities | 16 Pools, 10,000 m2 Pool Area, Gym, Tennis Club, Running Circuit, Biking Route, Club House, BBQ, Restaurants, Museum | Concierge, Gym and Yoga Studio, Dedicated Work Spaces, Party Room, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for River Island and 1107 Main Condos.