River and Fifth Condos vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | River and Fifth Condos | Seatonville Homes |
|---|---|---|
| City | Toronto | Pickering |
| Property Type | Condo | Single Family |
| Address | 5 Defries St, Toronto, Ontario, M5A 0W7 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Broccolini Construction Inc. | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,000,000 | $844,990 |
| Occupancy | 2024 | September 2026 |
| Suite Size Range | 892 - 1424 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | 38 | — |
| Total Suites | 580 | — |
| Amenities | Bar, Barbeques, Catering Kitchen, 24-Hour Concierge , Multi Functional Fitness Centre : Cardio, Weights, Aerobics Equipment, Boxing , Games Room, Guest Suites, Yoga Studios, Co-Working Space, Private Dining Room, Kid's Room, Hobby Room, Sports Lounge ,Cabanas, Large MultiPurpose Party Room with Fireplace , Pet Wash Stations, Children’s Playground, 12th Floor Rooftop Pool with Baja Steps, Steam Room, Rooftop Terrace | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for River and Fifth Condos and Seatonville Homes.